top of page
King Bowl
QUARTERBACKS
Number | Player | QBTD | INT | SACK | QBXP1 | QBXP2 |
---|---|---|---|---|---|---|
4 | Scott McDonald | 18 | 1 | 0 | 7 | 0 |
20 | Greg Sim | 2 | 0 | 0 | 0 | 0 |
OFFENCE
Number | Player | OTD | XP1 | XP2 |
---|---|---|---|---|
20 | Greg Sim | 10 | 3 | 0 |
24 | Mike Scott | 7 | 1 | 0 |
6 | Steve Smith | 2 | 1 | 0 |
4 | Scott McDonald | 1 | 0 | 0 |
88 | Nick Gordon | 1 | 1 | 0 |
10 | Bez Berry | 1 | 2 | 0 |
DEFENCE
Number | Player | DTD | DINT | DSACK | DTFL | DXP RET | D SAFE |
---|---|---|---|---|---|---|---|
17 | Scott Forbes | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Mike Scott | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bez Berry | 0 | 1 | 7 | 0 | 0 | 0 |
20 | Greg Sim | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Scott McDonald | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Steve Smith | 0 | 4 | 0 | 0 | 0 | 0 |
bottom of page