top of page
QUARTERBACKS
Number | Player | QBTD | INT | SACK | QBXP1 | QBXP2 |
---|---|---|---|---|---|---|
5 | Scott Stopani | 38 | 0 | 10 | 25 | 0 |
4 | Scott McDonald | 16 | 6 | 3 | 10 | 1 |
86 | Gary Elliott | 4 | 10 | 0 | 1 | 0 |
OFFENCE
Number | Player | OTD | XP1 | XP2 |
---|---|---|---|---|
32 | Jamie Bennett | 5 | 4 | 0 |
9 | Jonny Thompson | 4 | 0 | 0 |
player 26 | Ross Cheyne | 3 | 2 | 0 |
86 | Gary Elliott | 27 | 19 | 0 |
11 | Tom Clarke | 2 | 1 | 0 |
10 | Bez Berry | 2 | 0 | 0 |
20 | Greg Sim | 2 | 5 | 0 |
24 | Michael Scott | 12 | 3 | 1 |
8 | Leon Chan | 0 | 0 | 0 |
3 | Andy Keith | 0 | 1 | 0 |
69 | Nicky Aitken | 0 | 0 | 0 |
67 | Christopher Rae | 0 | 0 | 0 |
53 | Steven Rhynas | 0 | 1 | 0 |
21 | Calum Stopani | 0 | 0 | 0 |
DEFENCE
Number | Player | DTD | DINT | DSACK | DTFL | DXP RET | D SAFE |
---|---|---|---|---|---|---|---|
7 | Liam Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steven Smith | 0 | 1 | 0 | 0 | 0 | 0 |
98 | Aaron Drummond | 0 | 2 | 0 | 0 | 0 | 0 |
96 | Harry Craig | 0 | 0 | 3 | 2 | 0 | 0 |
87 | Fraser Friseal | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Gary Elliott | 6 | 14 | 0 | 0 | 0 | 0 |
83 | Stephen Elliott | 0 | 0 | 5 | 2 | 0 | 0 |
79 | Craig Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ian Smith | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Christopher Rae | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matthew Inkster | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Keiron Lees | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Christina Farr | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Calum Stopani | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Wendy Bruce | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Scott Forbes | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Callum Young | 1 | 2 | 1 | 1 | 0 | 0 |
bottom of page