top of page
QUARTERBACKS
Number | Player | QBTD | INT | SACK | QBXP1 | QBXP2 |
---|---|---|---|---|---|---|
4 | Scott McDonald | 35 | 2 | 2 | 13 | null |
5 | Scot Stopani | 5 | 2 | null | 4 | |
86 | Gary Elliot | 3 | null | 1 | ||
20 | Greg Sim | |||||
32 | Jamie Bennett |
OFFENCE
Number | Player | OTD | XP1 | XP2 |
---|---|---|---|---|
20 | Greg Sim | 15 | 5 | |
86 | Gary Elliot | 9 | 6 | 1 |
11 | Tom Clarke | 5 | ||
24 | Mike Scott | 5 | 6 | |
9 | Jonny Thompson | 4 | 2 | null |
21 | Calum Stopani | 2 | 1 | null |
4 | Scott McDonald | 1 | null | null |
69 | Nicky Aitken | null | null | null |
8 | Leon Chan | |||
42 | Kerion Lees | null | null | null |
54 | Matthew Inkster | null | ||
4 | Scott McDonald | null | null | null |
7 | Liam Dixon | null | ||
96 | Harry Craig | null | null | null |
32 | Jamie Bennett | null | null | |
53 | Steven Rhynas | null | null | null |
3 | Andy Keith | null | null | null |
DEFENCE
Number | Player | DTD | DINT | DSACK | DTFL | DXP RET | D SAFE |
---|---|---|---|---|---|---|---|
98 | Aaron Drummond | 1 | 7 | null | null | null | null |
28 | Christina Farr | null | null | null | null | null | null |
17 | Scott Forbes | null | 1 | null | null | null | null |
6 | Steve Smith | null | null | null | null | null | null |
19 | Wendy Bruce | null | null | null | null | null | null |
54 | Matthew Inkster | null | null | null | null | null | null |
87 | Fraser Friseal | null | null | null | null | null | null |
96 | Harry Craig | null | null | null | null | null | null |
42 | Kerion Lees | null | null | null | null | null | null |
69 | Nicky Aitken | null | null | null | null | null | null |
3 | Andy Keith | null | null | null | null | null | null |
7 | Liam Dixon | null | null | null | null | null | null |
21 | Calum Stopani | 1 | 1 | ||||
83 | Stephen Elliott | null | null | 11 | 1 | null | 1 |
79 | Craig Burgess | null | null | null | null | null | null |
86 | Gary Elliot | 1 | 6 | ||||
20 | Greg Sim | ||||||
10 | Bez Berry | 2 | |||||
1 | Callum Young | 1 | 1 |
bottom of page